Back to Country Profile
Historical Values
Year Value
1993 4% (1990 est.)
1994 3.3% (1991 est.)
1995 3.5% (1992 est.)
1996 4.6% (1994 est.)
1997 4.7% (1995 est.)
1998 4.5% (1997 est.)
1999 7% (1998 est.)
2000 5% (1999 est.)
2001 6% (2000 est.)
2002 3% (2001 est.)
2003 4% (2002 est.)
2004 4% (2002 est.)
2005 5% (2004 est.)
2006 5.5% (2005 est.)
2007 5.5% (2005 est.)
2008 6.9% (2007 est.)
2009 5.5% (2008 est.) country comparison to the world: 73 6.9% (2007 est.) 10.8% (2006 est.)
2010 4.5% (2010 est.) country comparison to the world: 68 1.8% (2009 est.) 5.9% (2008 est.)
2011 5.4% (2010 est.) country comparison to the world: 63 3.6% (2009 est.) 6.2% (2008 est.)
2012 4.8% (2012 est.) country comparison to the world: 66 5.2% (2011 est.) 5.4% (2010 est.)
2013 2.5% (2012 est.) country comparison to the world: 124 4% (2011 est.) 1.5% (2010 est.)
2014 1.5% (2013 est.) country comparison to the world: 162 2.5% (2012 est.) 4% (2011 est.)
2015 1.8% (2014 est.) | 1% (2013 est.) | 1.1% (2012 est.) | country comparison to the world: 158
2016 1.8% (2015 est.) | 1.8% (2014 est.) | 1% (2013 est.) | country comparison to the world: 150
2017 3.8% (2016 est.) | 1% (2015 est.) | 0.6% (2014 est.) | country comparison to the world: 67
2018 4% (2017 est.) | 4.7% (2016 est.) | 1% (2015 est.)
2019 4% (2017 est.) | 4.7% (2016 est.) | 1% (2015 est.)
2020 4% (2017 est.) | 4.7% (2016 est.) | 1% (2015 est.)
2021 4% (2017 est.) 4.7% (2016 est.) 1% (2015 est.)
2022 4% (2017 est.) 4.7% (2016 est.) 1% (2015 est.)
2023 6.95% (2021 est.) -14.78% (2020 est.) 5.67% (2019 est.)
2024 5.15% (2023 est.) 17.44% (2022 est.) 7.03% (2021 est.) note: annual GDP % growth based on constant local currency
2025 7.3% (2024 est.) 5.4% (2023 est.) 15.8% (2022 est.) note: annual GDP % growth based on constant local currency